CLICK FOR SPECS | ITEM # | DOT ITEM #* | UNIT/ PLT |
UNIT/ |
---|---|---|---|---|
SunButter 44 LB PAIL CREAMY | 19022 | 560278 | 36 | 12 |
SunButter 44 LB PAIL NATURAL | 19037 | 583526 | 36 | 12 |
SunButter 44 LB PAIL NATURAL CRUNCH | 19062 | 563720 | 36 | 12 |
SunButter 44 LB PAIL ORGANIC | 19060 | 583880 | 36 | 12 |
SunButter 44 LB PAIL PASTE | 19061 | 583881 | 36 | 12 |
SunButter 26 LB PAIL CREAMY | 19274 | 564961 | 48 | 12 |
SunButter 26 LB PAIL NATURAL | 19262 | 583883 | 48 | 12 |
SunButter 26 LB PAIL ORGANIC | 19260 | 583882 | 48 | 4 |
SunButter 26 LB PAIL PASTE | 19319 | – | 48 | 4 |
SunButter 500 LB DRUM CREAMY | 19034 | – | 4 | 4 |
SunButter 500 LB DRUM NATURAL | 19047 | – | 4 | 4 |
SunButter 500 LB DRUM ORGANIC | 19291 | – | 4 | 4 |
Minimum order is 500 lbs. Orders must be in even layers.
Custom formulations available upon request.
*Product is available by special order from Dot Foods via your food service distributor.
SunButter, LLC is continually striving to produce the highest quality products. Our manufacturing facility & practices are SQF certified. This certification is recognized in the Global Food Safety Initiative (GFSI) standards.
Mike Boyes
Industrial Sales Manager
Office: 319-321-3629
Email: mikeb@sunbutter.com